Family Star UK Advance Sales Premieres 04Apr - @TrackBO_
Tweet
Theatre / Location | Gross (£) | Tickets Sold | Shows | Occupancy |
---|---|---|---|---|
Odeon Leicester | £1,470 | 173 | 2 | 82% |
Cineworld Ilford | £1,036 | 243 | 3 | 21% |
Cineworld Greenwich O2 | £868 | 148 | 1 | 33% |
Cineworld Luton | £520 | 122 | 3 | 9% |
Cineworld Middlesbrough | £461 | 165 | 2 | 20% |
Cineworld Newcastle | £446 | 124 | 3 | 15% |
Odeon Coventry | £305 | 47 | 1 | 14% |
Odeon Nuneaton | £263 | 31 | 1 | 20% |
Cineworld Milton Keynes | £235 | 43 | 1 | 16% |
Cineworld Feltham | £222 | 52 | 2 | 7% |
Theatre Chain | Gross (£) | Tickets Sold | Shows | Occupancy |
---|---|---|---|---|
Cineworld | £5,269 | 1268 | 33 | 11% |
Odeon | £3,100 | 405 | 24 | 10% |
Vue Cinemas | £578 | 107 | 23 | 2% |
Language | Gross (£) | Tickets Sold | Shows | Occupancy | Telugu | £8,948 | 1780 | 80 | 9% |
---|
Version | Gross (£) | Tickets Sold | Shows | Occupancy | 2D | £8,727 | 1741 | 77 | 9% | SS | £221 | 39 | 3 | 3% |
---|
Disclaimer: The box office figures are compiled from various sources. We make every effort to verify the data but we do not take any ownership or authenticity about box office data. These numbers might vary from original producer or distributor numbers but they are an indication of how a movie was performed. Use at your own discretion